15 Oct 2026 16:15 - 28 Jan 2027 17:45
Online
Activity information
Interdisciplinary Lecture Series Climate Change & Health (4)
Online

Climate change is already affecting all regions across the globe with human influence contributing to many observed changes in regional temperature and precipitation as well as climate extremes, such as heatwaves, droughts, storms and floods. The impacts of climate on human health are manifold and will increase with further global warming. This lecture series will provide knowledge about different aspects of climate and climatic changes affecting various aspects of human health, such as heat stress, occupational health, reproductive health, cardiovascular, inflammatory and infectious diseases, or impacts on preterm children. Lectures will also give insights in future climate change, urban health as well as challenges and opportunities for adaptation and long-term planning in meeting future energy and health care demands.
Content and Methodology
Learning Outcomes: The students get an overview und understanding of how climate and climatic change can impact different aspects of human health. Insights are gained on various methods applied in climate science and medical science to analyze different types of data to study climate impacts on human health.
Course Language: English
Credit Points: 3 *students need to confirm individually with their programme coordinator that the successful completion of this lecture series can be recognised with ECTS in the framework of their specific degree*
Exam Type: Multiple Choice Test
Date | Name | Institute | Topic | |
1 | 15.10.2026 | Jana Sillmann | UHH | Introduction Climate Change and health impacts |
2 | 22.10.2026 | Monika Wolf | UKE | Air Pollution and indoor Air climate during the firstime of life |
3 | 29.10.2025 | Laurens Bouwer | GERICS | Heat-health impacts analysed with machine learning |
4 | 05.11.2026 | Jo-Ting Huang-Lachmann | GERICS | Interconnections of climate change, health, long-term care and energy |
5 | 12.11.2026 | Ana M Vicedo-Cabrera | University of Bern | Attribution of health impacts to climate change |
6 | 19.11.2026 | Claudia Konnopka | UKE | Health-economic effects of climate change |
7 | 26.11.2026 | Iulia Marginean | CICERO | Vulnerability to a warming climate |
8 | 03.12.2026 | Peter Hoffmann | GERICS | Climate Change and Urban Health – Generating information for sustainable and healthy city planning |
9 | 10.12.2026 | Petra Arck | UKE | Climate Change and Reproduction |
10 | 17.12.2026 | Leo Loprieno | GERICS | Urban climate modelling |
11 | 07.01.2027 | Samuel Huber | UKE | The role of exposome in IBD |
12 | 14.01.2027 | Martha Vogel | ETH Zurich | Systemic heat-related impacts in Senegal |
13 | 21.01.2027 | Aiswarya Thazhissery Pavanan | UHH | Heat Impacts on Learning Outcomes and Human Capital in the Larger Context |
14 | 28.01.2027 | tba | tba |
|
Last update 4 Sep 2026 15:16







