Hambourg, Germany
Activity information
Interdisciplinary Lecture Series Climate Change & Health
Hambourg, Germany
Climate change is already affecting all regions across the globe with human influence contributing to many observed changes in regional temperature and precipitation as well as climate extremes, such as heatwaves, droughts, storms and floods. The impacts of climate on human health are manifold and will increase with further global warming. This lecture series will provide knowledge about different aspects of climate and climatic changes affecting various aspects of human health, such as occupational health, reproductive health, cardiovascular, inflammatory and infectious diseases, or impacts on preterm children. Lectures will also give insights in future climate change, urban health and challenges and opportunities for adaptation and long-term planning in meeting future energy and health care demands.
The second iteration of this interdisciplinary lecture series offered by Prof. Dr. Sillmann will take place on every thursday from 4.15 - 5.45pm in Room 1002 at Universität Hamburg as well as online. Virtual session links will be sent prior to the sessions to registered participants from the EUGLOH network.
Language: English
Educational Concept: Lectures
Format: Hybrid
Credit Points: 3 CP
Exam type: Multiple Choice test
Study Programme: ICSS
Termin/Date | Name | Institut/Institute | Thema/Topic | |
1 | 17.10.2024 | Jana Sillmann | UHH | Introduction Climate Change |
2 | 24.10.2024 | Ana Maria Vicedo-Cabrera | University of Bern | Climate change and health impacts |
3 | 07.11.2024 | Marie-Luise Zenker | University of Potsdam | Flooding & Mental Health |
4 | 14.11.2024 | Laurens Bouwer | Hereon/GERICS | Heat-health impacts analyzed with Machine Learning and insurance data |
5 | 21.11.2024 | Martha Vogel | Red Cross Red Crescent Climate Centre | Climate-health nexus in the humanitarian sector |
6 | 28.11.2024 | Pedro Norton | University of Porto | Global Warming and Anesthetics Operating Room Practices |
7 | 05.12.2024 | Petra Arck | UHH/UKE | Heat stress and pregnancy |
8 | 12.12.2024 | Peter Hoffmann | Hereon/GERICS | Urban health and climate change |
9 | 19.12.2024 | Jürgen May | BNITM/UKE | Climate Change and Infectious Diseases |
10 | 09.01.2025 | Samuel Huber | UKE / I. Med. | The role of exposome in IBD |
11 | 16.01.2025 | Monika Wolf | UKE (Kinder-UKE) | Air Pollution and Indoor Air Quality during the First Lifetime of Preterm Children |
12 | 23.01.2025 | n.n. | ZfAM (UKE) | Working in a changing climate: climate change and occupational health |
13 | 30.01.2025 | Jo-Ting Huang-Lachmann | Hereon/GERICS | Systemic risk and interconnections of climate change, health, and energy |
Learning Outcomes: The students got an overview und understanding of how climate and climatic change can impact different aspects of human health. Insights are gained on various methods applied in climate science and medical science to analyze different types of data to study climate impacts on human health.
Last update 18 Sep 2024 06:59